Eurojackpot Results - DE
EuroJackpot Ergebnisse
Hier Sind Die Ergebnisse Seite der EuroJackpot-Ziehung für 03.11.2026
Die Gewinnzahlen werden:
EuroJackpot Ergebnisse Dienstag, 3. November 2026
2
5
12
32
43
1
3
EuroJackpot 03.11.2026 - 44.000.000 €
Eurojackpot Gewinners Tabelle
| Trefferbild | Euro (€) | GBP (£) | Dollar ($) | Gewinner |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers | 34.303.239,18 € | 28.629.663,49 £ | 38.531.795,48 $ | Rollover 0 |
| Match 5 and 1 Euro Number | 1.509.389,70 € | 1.259.744,57 £ | 1.695.451,99 $ | 1 |
| Match 5 | 851.225,50 € | 710.437,27 £ | 956.155,97 $ | 1 |
| Match 4 and 2 Euro Numbers | 4.129,60 € | 3.446,59 £ | 4.638,66 $ | 34 |
| Match 4 and 1 Euro Number | 331,10 € | 276,34 £ | 371,91 $ | 530 |
| Match 3 and 2 Euro Numbers | 169,30 € | 141,30 £ | 190,17 $ | 1.140 |
| Match 4 | 112,10 € | 93,56 £ | 125,92 $ | 1.252 |
| Match 2 and 2 Euro Numbers | 26,70 € | 22,28 £ | 29,99 $ | 16.758 |
| Match 3 and 1 Euro Number | 19,70 € | 16,44 £ | 22,13 $ | 25.266 |
| Match 3 | 16,70 € | 13,94 £ | 18,76 $ | 56.523 |
| Match 1 and 2 Euro Numbers | 13,50 € | 11,27 £ | 15,16 $ | 87.365 |
| Match 2 and 1 Euro Number | 9,80 € | 8,18 £ | 11,01 $ | 362.812 |
Die nächste Ziehung Findet Uhr 06.11.2026 um 23:00 h mit Einem geschätzten Jackpot von 44.000.000 €
EuroJackpot findet jeden Freitag Abend und ist in 5 europäischen Ländern gespielt, Deutschland, Dänemark, Niederlande, Finnland und Slowenien. Die erste EuroJackpot fand am und wurde von Helsinki in Finnland ausgestrahlt.