Eurojackpot Resultater - DK
Her er Eurojackpot resultater06-06-2023
De vindende Tal er:
EuroJackpot Resultater 6. juni 2023
5
7
21
22
29
3
10
EuroJackpot 06-06-2023 - 85.000.000 €
Eurojackpot Vindere Tabel
Præmie Kategori: | Euro (€) | GBP (£) | Dollar ($) | Vindere |
---|---|---|---|---|
Match 5 and 2 Euro Numbers: | 74.785.299 € | £6.439.425.043.472 | $79.979.742.988.673 | Rollover 0 |
Match 5 and 1 Euro Number: | 379.055 € | £32.638.735.056 | $405.383.652.054 | 4 |
Match 5: | 213.770 € | £18.406.728.291 | $228.617.522.218 | 4 |
Match 4 and 2 Euro Numbers: | 3.712 € | £319.589.150 | $3.969.400.665 | 38 |
Match 4 and 1 Euro Number: | 244,80 € | £21.078.625 | $261.803.342 | 720 |
Match 3 and 2 Euro Numbers: | 124,60 € | £10.728.744 | $133.254.479 | 1.556 |
Match 4: | 88,60 € | £7.628.947 | $94.753.987 | 1.591 |
Match 2 and 2 Euro Numbers: | 21,10 € | £1.816.826 | $22.565.566 | 21.211 |
Match 3 and 1 Euro Number: | 16,30 € | £1.403.520 | $17.432.167 | 30.742 |
Match 3: | 14,00 € | £1.205.477 | $14.972.413 | 67.615 |
Match 1 and 2 Euro Numbers: | 11,50 € | £990.213 | $12.298.768 | 103.196 |
Match 2 and 1 Euro Number: | 8,60 € | £740.507 | $9.197.340 | 416.023 |
Den næste EuroJackpot lodtrækning finder sted den 09-06-2023 kl 23:00 med en anslået Jackpot på 85.000.000 €
EuroJackpot finder sted hver fredag aften og spilles i 5 europæiske lande, Tyskland, Danmark, Holland, Finland og Slovenien. Den første EuroJackpot fandt sted på og blev sendt fra Helsinki i Finland.