Eurojackpot Resultater - DK
Her er Eurojackpot resultater04/21/2026
De vindende Tal er:
EuroJackpot Resultater 04/21/2026
31
32
36
39
47
7
8
EuroJackpot 04/21/2026 - 36,000,000 €
Eurojackpot Vindere Tabel
| Præmie Kategori | Euro (€) | GBP (£) | Dollar ($) | Vindere |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers | 28,692,600.04 € | 24,882,083.00 £ | 33,595,925.34 $ | Rollover 0 |
| Match 5 and 1 Euro Number | 3,066,953.70 € | 2,659,647.31 £ | 3,591,070.43 $ | 2 |
| Match 5 | 156,297.50 € | 135,540.43 £ | 183,007.44 $ | 5 |
| Match 4 and 2 Euro Numbers | 6,445.20 € | 5,589.25 £ | 7,546.63 $ | 20 |
| Match 4 and 1 Euro Number | 385.40 € | 334.22 £ | 451.26 $ | 418 |
| Match 3 and 2 Euro Numbers | 173.50 € | 150.46 £ | 203.15 $ | 1,021 |
| Match 4 | 148.80 € | 129.04 £ | 174.23 $ | 866 |
| Match 2 and 2 Euro Numbers | 29.00 € | 25.15 £ | 33.96 $ | 14,141 |
| Match 3 and 1 Euro Number | 23.40 € | 20.29 £ | 27.40 $ | 19,556 |
| Match 3 | 21.20 € | 18.38 £ | 24.82 $ | 40,965 |
| Match 1 and 2 Euro Numbers | 13.30 € | 11.53 £ | 15.57 $ | 81,256 |
| Match 2 and 1 Euro Number | 10.70 € | 9.28 £ | 12.53 $ | 303,040 |
Den næste EuroJackpot lodtrækning finder sted den 04/24/2026 kl 23:00 med en anslå et Jackpot på 36,000,000 €
EuroJackpot finder sted hver fredag aften og spilles i 5 europæiske lande, Tyskland, Danmark, Holland, Finland og Slovenien. Den første EuroJackpot fandt sted på og blev sendt fra Helsinki i Finland.