Eurojackpot Results - UK
EuroJackpot Results
Here are the EuroJackpot UK Results for 08/12/2023
The Winning Numbers are:
EuroJackpot Results 08 December 2023
2
8
28
32
37
3
6
EuroJackpot 08/12/2023 - € 49,000,000
Eurojackpot Prize Table
Prize Level: | Euro Value (€) | GBP Value (£) | Dollar Value ($) | Winners |
---|---|---|---|---|
Match 5 and 2 Euro Numbers: | €42,695,469 | £36,658,330 | $46,000,099 | Rollover 0 |
Match 5 and 1 Euro Number: | €612,135 | £525,579 | $659,514 | 3 |
Match 5: | €147,950 | £127,029 | $159,401 | 7 |
Match 4 and 2 Euro Numbers: | €3,417 | £2,933 | $3,681 | 50 |
Match 4 and 1 Euro Number: | €293.70 | £252.17 | $316.43 | 727 |
Match 3 and 2 Euro Numbers: | €122.60 | £105.26 | $132.09 | 1,915 |
Match 4: | €119.50 | £102.60 | $128.75 | 1,429 |
Match 2 and 2 Euro Numbers: | €19.40 | £16.66 | $20.90 | 28,063 |
Match 3 and 1 Euro Number: | €19.00 | £16.31 | $20.47 | 31,927 |
Match 3: | €17.50 | £15.03 | $18.85 | 65,519 |
Match 1 and 2 Euro Numbers: | €9.90 | £8.50 | $10.67 | 144,456 |
Match 2 and 1 Euro Number: | €9.10 | £7.81 | $9.80 | 472,619 |
In this draw no players matched the five numbers and two Euro numbers, which means there is a Jackpot Rollover to the next draw.
The next EuroJackpot draw takes place on 12/12/2023 at 11:00pm with an estimated jackpot of € 49,000,000.
EuroJackpot takes place every Friday night and is played in 17 European countries; Croatia, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Iceland, Italy, Latvia, Lithuania, the Netherlands, Norway, Slovakia, Slovenia, Spain, and Sweden.