Eurojackpot Results - UK
EuroJackpot Results
Here are the EuroJackpot UK Results for 06/06/2023
The Winning Numbers are:
EuroJackpot Results 06 June 2023
5
7
21
22
29
3
10
EuroJackpot 06/06/2023 - € 85,000,000
Eurojackpot Prize Table
Prize Level: | Euro Value (€) | GBP Value (£) | Dollar Value ($) | Winners |
---|---|---|---|---|
Match 5 and 2 Euro Numbers: | €74,785,299 | £64,397,621 | $79,982,877 | Rollover 0 |
Match 5 and 1 Euro Number: | €379,055 | £326,404 | $405,400 | 4 |
Match 5: | €213,770 | £184,077 | $228,626 | 4 |
Match 4 and 2 Euro Numbers: | €3,712 | £3,196 | $3,970 | 38 |
Match 4 and 1 Euro Number: | €244.80 | £210.80 | $261.81 | 720 |
Match 3 and 2 Euro Numbers: | €124.60 | £107.29 | $133.26 | 1,556 |
Match 4: | €88.60 | £76.29 | $94.76 | 1,591 |
Match 2 and 2 Euro Numbers: | €21.10 | £18.17 | $22.57 | 21,211 |
Match 3 and 1 Euro Number: | €16.30 | £14.04 | $17.43 | 30,742 |
Match 3: | €14.00 | £12.06 | $14.97 | 67,615 |
Match 1 and 2 Euro Numbers: | €11.50 | £9.90 | $12.30 | 103,196 |
Match 2 and 1 Euro Number: | €8.60 | £7.41 | $9.20 | 416,023 |
In this draw no players matched the five numbers and two Euro numbers, which means there is a Jackpot Rollover to the next draw.
The next EuroJackpot draw takes place on 09/06/2023 at 11:00pm with an estimated jackpot of € 85,000,000.
EuroJackpot takes place every Friday night and is played in 17 European countries; Croatia, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Iceland, Italy, Latvia, Lithuania, the Netherlands, Norway, Slovakia, Slovenia, Spain, and Sweden.