Eurojackpot resultaten - NL
Hier zijn de EuroJackpot resultaten voor5-12-2025
De winnende nummers zijn::
EuroJackpot resultaten vrijdag 5 december 2025
1
4
18
22
24
6
10
EuroJackpot 5-12-2025 - 10.000.000 €
Eurojackpot prijstabel
| Prijs Categorie: | Euro (€) | GBP (£) | Dollar ($) | Winnaars |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers: | 10.000.000 € | £872.975.575.900 | $11.645.497.094.000 | 1 |
| Match 5 and 1 Euro Number: | 569.615 € | £49.726.015.726 | $663.345.215.630 | 3 |
| Match 5: | 120.464 € | £10.516.178.059 | $140.285.850.373 | 8 |
| Match 4 and 2 Euro Numbers: | 6.114 € | £533.728.537 | $7.119.940.468 | 26 |
| Match 4 and 1 Euro Number: | 261,70 € | £22.845.771 | $304.762.659 | 759 |
| Match 3 and 2 Euro Numbers: | 152,40 € | £13.304.148 | $177.477.376 | 1.434 |
| Match 4: | 92,80 € | £8.101.213 | $108.070.213 | 1.712 |
| Match 2 and 2 Euro Numbers: | 26,10 € | £2.278.466 | $30.394.747 | 19.391 |
| Match 3 and 1 Euro Number: | 18,50 € | £1.615.005 | $21.544.170 | 30.502 |
| Match 3: | 14,70 € | £1.283.274 | $17.118.881 | 72.978 |
| Match 1 and 2 Euro Numbers: | 13,40 € | £1.169.787 | $15.604.966 | 99.872 |
| Match 2 and 1 Euro Number: | 9,60 € | £838.057 | $11.179.677 | 415.933 |
De volgende EuroJackpot-trekking vindt plaats op 9-12-2025 om 23:00 uur met een geschatte jackpot van 10.000.000 €
EuroJackpot vindt elke vrijdagavond plaats en wordt gespeeld in 17 Europese landen; Kroatië, Tsjechië, Denemarken, Estland, Finland, Duitsland, Hongarije, IJsland, Italië, Letland, Litouwen, Nederland, Noorwegen, Slowakije, Slovenië, Spanje en Zweden.