Eurojackpot resultaten - NL
Hier zijn de EuroJackpot resultaten voor10-4-2026
De winnende nummers zijn::
EuroJackpot resultaten 10-4-2026
1
6
11
18
48
10
12
EuroJackpot 10-4-2026 - € 14.000.000
Eurojackpot prijstabel
| Prijs Categorie | Euro (€) | GBP (£) | Dollar ($) | Winnaars |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers | € 10.000.000,00 | £ 8.718.314,47 | $ 11.730.494,24 | Rollover 0 |
| Match 5 and 1 Euro Number | € 0,00 | £ 0,00 | $ 0,00 | 0 |
| Match 5 | € 134.418,50 | £ 117.190,28 | $ 157.679,54 | 7 |
| Match 4 and 2 Euro Numbers | € 6.208,10 | £ 5.412,42 | $ 7.282,41 | 25 |
| Match 4 and 1 Euro Number | € 414,50 | £ 361,37 | $ 486,23 | 468 |
| Match 3 and 2 Euro Numbers | € 210,60 | £ 183,61 | $ 247,04 | 1.013 |
| Match 4 | € 98,40 | £ 85,79 | $ 115,43 | 1.576 |
| Match 2 and 2 Euro Numbers | € 32,20 | £ 28,07 | $ 37,77 | 15.341 |
| Match 3 and 1 Euro Number | € 23,30 | £ 20,31 | $ 27,33 | 23.686 |
| Match 3 | € 15,90 | £ 13,86 | $ 18,65 | 69.450 |
| Match 1 and 2 Euro Numbers | € 15,90 | £ 13,86 | $ 18,65 | 78.546 |
| Match 2 and 1 Euro Number | € 11,40 | £ 9,94 | $ 13,37 | 343.778 |
De volgende EuroJackpot-trekking vindt plaats op 14-4-2026 om 23:00 uur met een geschatte jackpot van € 14.000.000
EuroJackpot vindt elke vrijdagavond plaats en wordt gespeeld in 17 Europese landen; Kroatië, Tsjechië, Denemarken, Estland, Finland, Duitsland, Hongarije, IJsland, Italië, Letland, Litouwen, Nederland, Noorwegen, Slowakije, Slovenië, Spanje en Zweden.