Eurojackpot resultaten - NL
Hier zijn de EuroJackpot resultaten voor29-9-2023
De winnende nummers zijn::
EuroJackpot resultaten vrijdag 29 september 2023
14
24
29
45
48
3
9
EuroJackpot 29-9-2023 - 27.000.000 €
Eurojackpot prijstabel
Prijs Categorie: | Euro (€) | GBP (£) | Dollar ($) | Winnaars |
---|---|---|---|---|
Match 5 and 2 Euro Numbers: | 22.016.063 € | £190.745.262.211 | $23.276.804.036.620 | Rollover 0 |
Match 5 and 1 Euro Number: | 887.685 € | £7.690.821.768 | $938.517.418.946 | 3 |
Match 5: | 135.673 € | £1.175.458.277 | $143.442.157.578 | 7 |
Match 4 and 2 Euro Numbers: | 5.802 € | £50.267.160 | $6.134.143.621 | 27 |
Match 4 and 1 Euro Number: | 341,70 € | £2.960.459 | $361.267.322 | 573 |
Match 3 and 2 Euro Numbers: | 139,10 € | £1.205.150 | $147.065.509 | 1.554 |
Match 4: | 139,10 € | £1.205.150 | $147.065.509 | 1.120 |
Match 2 and 2 Euro Numbers: | 20,40 € | £176.744 | $21.568.198 | 25.408 |
Match 3 and 1 Euro Number: | 20,40 € | £176.744 | $21.568.198 | 26.352 |
Match 3: | 19,60 € | £169.813 | $20.722.387 | 53.903 |
Match 1 and 2 Euro Numbers: | 9,70 € | £84.040 | $10.255.467 | 143.618 |
Match 2 and 1 Euro Number: | 9,70 € | £84.040 | $10.255.467 | 400.841 |
De volgende EuroJackpot-trekking vindt plaats op 3-10-2023 om 23:00 uur met een geschatte jackpot van 27.000.000 €
EuroJackpot vindt elke vrijdagavond plaats en wordt gespeeld in 17 Europese landen; Kroatië, Tsjechië, Denemarken, Estland, Finland, Duitsland, Hongarije, IJsland, Italië, Letland, Litouwen, Nederland, Noorwegen, Slowakije, Slovenië, Spanje en Zweden.