Eurojackpot resultaten - NL
Hier zijn de EuroJackpot resultaten voor16-1-2026
De winnende nummers zijn::
EuroJackpot resultaten vrijdag 16 januari 2026
8
16
37
39
48
5
11
EuroJackpot 16-1-2026 - 42.000.000 €
Eurojackpot prijstabel
| Prijs Categorie: | Euro (€) | GBP (£) | Dollar ($) | Winnaars |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers: | 34.177.406 € | £2.962.981.601.296 | $39.653.562.502.431 | Rollover 0 |
| Match 5 and 1 Euro Number: | 391.488 € | £33.939.750.908 | $454.215.454.240 | 5 |
| Match 5: | 122.656 € | £10.633.576.726 | $142.309.084.584 | 9 |
| Match 4 and 2 Euro Numbers: | 5.690 € | £493.307.132 | $6.601.925.978 | 32 |
| Match 4 and 1 Euro Number: | 309,20 € | £26.805.836 | $358.742.314 | 736 |
| Match 3 and 2 Euro Numbers: | 192,70 € | £16.705.965 | $223.575.821 | 1.299 |
| Match 4: | 111,70 € | £9.683.738 | $129.597.401 | 1.629 |
| Match 2 and 2 Euro Numbers: | 30,00 € | £2.600.825 | $34.806.822 | 19.291 |
| Match 3 and 1 Euro Number: | 22,30 € | £1.933.280 | $25.873.071 | 28.973 |
| Match 3: | 17,50 € | £1.517.148 | $20.303.980 | 69.971 |
| Match 1 and 2 Euro Numbers: | 15,20 € | £1.317.751 | $17.635.457 | 100.828 |
| Match 2 and 1 Euro Number: | 10,90 € | £944.966 | $12.646.479 | 422.006 |
De volgende EuroJackpot-trekking vindt plaats op 20-1-2026 om 23:00 uur met een geschatte jackpot van 42.000.000 €
EuroJackpot vindt elke vrijdagavond plaats en wordt gespeeld in 17 Europese landen; Kroatië, Tsjechië, Denemarken, Estland, Finland, Duitsland, Hongarije, IJsland, Italië, Letland, Litouwen, Nederland, Noorwegen, Slowakije, Slovenië, Spanje en Zweden.