Eurojackpot resultaten - NL
Hier zijn de EuroJackpot resultaten voor4-9-2026
De winnende nummers zijn::
EuroJackpot resultaten 4-9-2026
5
14
31
33
43
3
4
EuroJackpot 4-9-2026 - € 31.000.000
Eurojackpot prijstabel
| Prijs Categorie | Euro (€) | GBP (£) | Dollar ($) | Winnaars |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers | € 23.898.664,68 | £ 20.515.283,98 | $ 27.752.647,02 | Rollover 0 |
| Match 5 and 1 Euro Number | € 0,00 | £ 0,00 | $ 0,00 | 0 |
| Match 5 | € 197.154,20 | £ 169.242,69 | $ 228.947,98 | 5 |
| Match 4 and 2 Euro Numbers | € 8.130,00 | £ 6.979,02 | $ 9.441,07 | 20 |
| Match 4 and 1 Euro Number | € 326,70 | £ 280,45 | $ 379,38 | 622 |
| Match 3 and 2 Euro Numbers | € 171,40 | £ 147,13 | $ 199,04 | 1.304 |
| Match 4 | € 130,00 | £ 111,60 | $ 150,96 | 1.250 |
| Match 2 and 2 Euro Numbers | € 26,10 | £ 22,40 | $ 30,31 | 19.832 |
| Match 3 and 1 Euro Number | € 20,00 | £ 17,17 | $ 23,23 | 28.826 |
| Match 3 | € 19,20 | £ 16,48 | $ 22,30 | 57.128 |
| Match 1 and 2 Euro Numbers | € 12,90 | £ 11,07 | $ 14,98 | 106.234 |
| Match 2 and 1 Euro Number | € 9,30 | £ 7,98 | $ 10,80 | 443.440 |
De volgende EuroJackpot-trekking vindt plaats op 8-9-2026 om 23:00 uur met een geschatte jackpot van € 31.000.000
EuroJackpot vindt elke vrijdagavond plaats en wordt gespeeld in 17 Europese landen; Kroatië, Tsjechië, Denemarken, Estland, Finland, Duitsland, Hongarije, IJsland, Italië, Letland, Litouwen, Nederland, Noorwegen, Slowakije, Slovenië, Spanje en Zweden.