EuroJackpot Resultater - NO
Her er EuroJackpot-resultatene for 23.10.2026
Vinnertallene er:
EuroJackpot Resultater 23.10.2026
15
20
23
29
30
5
12
EuroJackpot 23.10.2026 - 16 000 000 €
Eurojackpot vinnertabellen
| Riktige tall | Euro (€) | GBP (£) | Dollar ($) | Vinnere |
|---|---|---|---|---|
| Match 5 and 2 Euro Numbers | 10 000 000,00 € | 8 377 144,73 £ | 11 204 004,76 $ | Rollover 0 |
| Match 5 and 1 Euro Number | 3 123 403,80 € | 2 616 520,57 £ | 3 499 463,10 $ | 1 |
| Match 5 | 138 998,80 € | 116 441,31 £ | 155 734,32 $ | 7 |
| Match 4 and 2 Euro Numbers | 10 699,50 € | 8 963,13 £ | 11 987,72 $ | 15 |
| Match 4 and 1 Euro Number | 328,80 € | 275,44 £ | 368,39 $ | 610 |
| Match 3 and 2 Euro Numbers | 189,70 € | 158,91 £ | 212,54 $ | 1 163 |
| Match 4 | 116,80 € | 97,85 £ | 130,86 $ | 1 374 |
| Match 2 and 2 Euro Numbers | 31,20 € | 26,14 £ | 34,96 $ | 16 347 |
| Match 3 and 1 Euro Number | 20,70 € | 17,34 £ | 23,19 $ | 27 546 |
| Match 3 | 16,90 € | 14,16 £ | 18,93 $ | 63 922 |
| Match 1 and 2 Euro Numbers | 15,70 € | 13,15 £ | 17,59 $ | 86 167 |
| Match 2 and 1 Euro Number | 10,20 € | 8,54 £ | 11,43 $ | 396 618 |
Neste trekning i EuroJackpot finner sted den 27.10.2026 23:00 med en estimert jackpot på 16 000 000 €
EuroJackpot finner sted hver fredag kveld og spilles i 17 europeiske land; Kroatia, Tsjekkia, Danmark, Estland, Finland, Tyskland, Ungarn, Island, Italia, Latvia, Litauen, Nederland, Norge, Slovakia, Slovenia, Spania og Sverige.